Key Specifications
Apple A13 Bionic Processor
4 GB RAM
12 MP + 12 MP Dual Rear Camera
64 GB Storage
12 MP Front Camera
3110 mAh Battery
6.1 inches IPS LCD Display
iOS v13.0 OS
Price
K 8800
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8.3 | 4.6 |
The Apple iPhone 11 packs an incredibly powerful processor and also features better battery life than any iPhone before it. Thanks to this, the UI experience is incredibly good and processor and GPU intensive activities like gaming happen without a hiccup. The iPhone 11 is available in a variety of colors which is great for those looking for colors other than the usual black and blue. The iPhone 11 is IP68 certified which means it can be submerged a few metres underwater for a bit and not get damaged.
Apple IPhone 11 Specifications
Summary
Processor Chipset | Apple A13 Bionic |
RAM | 4 GB |
Rear Camera | Dual (12MP + 12MP) |
Internal Memory | 64 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 3110 mAh |
Performance
Chipset | Apple A13 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 2.65GHz, Dual core, Lightning 1.8GHz, Quad core, Thunder |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Apple GPU (four-core graphics) |
Design
Build | Gorilla Glass back panel |
Height | 5.94 inches (150.9 mm) |
Width | 2.98 inches (75.7 mm) |
Thickness | 0.33 inches (8.3 mm) |
Weight | 194 grams |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
Display
Resolution | 828 x 1792 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD, Liquid Retina display, Oleophobic coating |
Size | 6.1 inches (15.49 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 324 pixels per inch (ppi) |
Brightness | 625 nits |
Protection | Yes |
TouchScreen | Yes, 3D Touch, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 79.79 % |
Camera
Rear camera setup | Dual |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2.55" sensor size1.4µm pixel size |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture13 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 12 MP resolutionf/2.2 aperture |
Sensor | Exmor-RS CMOS Sensor |
Flash | Quad LED True Tone Rear flashRetina Front flash |
Optical Zoom | 2x |
Digital zoom | 5x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 3110 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Storage
Internal Memory | 64 GB |
Memory type | NVMe |
Expandable Memory | No |
Software
Operating System | iOS v13.0 |
Custom UI | No |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) < |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(band 11) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) < |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, HEVC, MP4, MPEG4 |
Sensors
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information