Key Specifications
Price
K 5500{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8.3 | 4.4 |
Realme 9 Pro Plus Specifications
Summary
Processor Chipset | MediaTek Dimensity 920 MT6877T |
RAM | 6 GB |
Rear Camera | Triple (50MP + 8MP + 2MP) |
Internal Memory | 128 GB |
Screen Size | 6.4 inches (16.26 cms) |
Battery Capacity | 4500 mAh |
Performance
Chipset | MediaTek Dimensity 920 MT6877T |
No Of Cores | 8 (Octa Core) |
CPU | 2.5GHz, Dual core, Cortex A78 2GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 6 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G68 MC4 |
Design
Build | Mineral Glass back panel |
Height | 6.31 inches (160.2 mm) |
Width | 2.89 inches (73.3 mm) |
Thickness | 0.31 inches (7.9 mm) |
Weight | 182 grams |
Colors | Sunrise Blue, Aurora Green, Midnight Black |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED |
Size | 6.4 inches (16.26 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 411 pixels per inch (ppi) |
Brightness | 430 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.21 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 50 MP resolutionWide Angle (84° FoV) lensf/1.8 aperture23.6 mm focal length 1.56" sensor size1µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture15.4 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture21.8 mm focal length5.0" sensor size1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle (78° FoV) lensf/2.4 aperture3" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 20x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 4500 mAh |
Removable | No |
Fast Charging | Yes, Super Dart, 60W |
Charging speed | 50 % in 15 minutes (claimed by Brand) |
Wireless Charging | No |
Storage
Internal Memory | 128 GB |
Memory type | UFS 2.2 |
Expandable Memory | No |
Software
Operating System | Android v12 |
Custom UI | Realme UI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N28 ; TDD N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.2 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, 3GPP, ASF, AVI, M4V, MKV, MP4, WebM |
Sensors
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information