Key Specifications
MediaTek Helio P95 Processor
8 GB RAM
48 MP + 8 MP + 2 MP + 2 MP Quad Rear Camera
128 GB Storage
16 MP +2 MP Dual Front Camera
4015 mAh Battery
6.43 inches Super AMOLED Display
Android v10 (Q) OS
Price
K 4400
{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 8 | 4.3 |
The OPPO F17 Pro is an overpriced smartphone. It offers specs of an INR 15,000 at a price tag of INR 22,990. Phones like Realme 7 Pro, Redmi Note 9 Pro Max, and Motorola Fusion+ are clearly better choices compared to the OPPO F17 Pro.
Pros
Excellent image quality from 48MP sensor
Fast charging speed
Cons
Display has only 60Hz refresh rate
MediaTek processor at this price is a bummer
Ultrawide camera should have had higher resolution
2MP cameras at the front and rear are futile
OPPO F17 Pro Specifications
Summary
| Processor Chipset | MediaTek Helio P95 |
| RAM | 8 GB |
| Rear Camera | Quad (48MP + 8MP + 2MP + 2MP) |
| Front Camera | Dual (16MP+2MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.43 inches (16.33 cms) |
| Battery Capacity | 4015 mAh |
Performance
| Chipset | MediaTek Helio P95 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Graphics | PowerVR GM9446 |
Design
| Height | 6.3 inches (160.14 mm) |
| Width | 2.9 inches (73.77 mm) |
| Thickness | 0.29 inches (7.48 mm) |
| Weight | 164 grams |
| Colors | Magic Blue, Matte Black, Metallic White |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Display Type | Super AMOLED |
| Size | 6.43 inches (16.33 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 409 pixels per inch (ppi) |
| Brightness | 800 nits |
| Protection | Corning Gorilla Glass v3 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.5 % |
Camera
| Rear camera setup | Quad |
| Rear camera (Primary) | 48 MP resolutionf/1.7 aperture26 mm focal length 2" sensor size0.8µm pixel size |
| Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
| Rear camera (Tertiary) | 2 MP resolutionf/2.4 aperture5.0" sensor size1.75µm pixel size |
| Rear camera (Quaternary) | 2 MP resolutionf/2.4 aperture5.0" sensor size1.75µm pixel size |
| Front camera setup | Dual |
| Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture3" sensor size1µm pixel size |
| Front camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size |
| Sensor | ISOCELL Plus |
| Flash | LED Rear flash |
| Digital zoom | 10x |
| Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps1280x720 @ 240 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 4015 mAh |
| Removable | No |
| Fast Charging | Yes, VOOC, v4.0, 30W |
| Charging speed | 20% to 100% in 00h 52m 29s (in-house tested) |
Storage
| Internal Memory | 128 GB |
| Memory type | UFS 2.1 |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Software
| Operating System | Android v10 (Q) |
| Custom UI | ColorOS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.1 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: 3GP, ASF, AVI, MKV, MP4, WMV |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information