Key Specifications
Price
K 13200{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 8.8 | 4.6 |
Samsung Galaxy Note 10 Plus Specifications
Summary
| Processor Chipset | Samsung Exynos 9 Octa 9825 |
| RAM | 12 GB |
| Rear Camera | Triple (12MP + 12MP + 16MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.8 inches (17.27 cms) |
| Battery Capacity | 4300 mAh |
Performance
| Chipset | Samsung Exynos 9 Octa 9825 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.73GHz, Dual core, M4 Mongoose 2.4GHz, Dual core, Cortex A75 1.9GHz, Quad core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 7 nm |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G72 MP12 |
Design
| Build | Gorilla Glass back panel |
| Height | 6.39 inches (162.3 mm) |
| Width | 3.04 inches (77.2 mm) |
| Thickness | 0.31 inches (7.9 mm) |
| Weight | 196 grams |
| Colors | Aura Glow, Aura Black, Aura White, Aura Blue |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Water proof |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1440 x 3040 pixels |
| Aspect ratio | 19:9 |
| Display Type | Dynamic AMOLED, Curved Display, HDR Display |
| Size | 6.8 inches (17.27 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 495 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass v6 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 91.66 % |
Camera
| Rear camera setup | Triple |
| Rear camera (Primary) | 12 MP resolutionWide Angle (77° FoV) lensf/1.5 aperture27 mm focal length 2.55" sensor size1.4µm pixel size |
| Rear camera (Secondary) | 12 MP resolutionTelephoto lensf/2.1 aperture52 mm focal length3.6" sensor size1µm pixel size |
| Rear camera (Tertiary) | 16 MP resolutionUltra-Wide Angle lensf/2.2 aperture12 mm focal length3.1" sensor size1µm pixel size |
| Front camera setup | Single |
| Front camera (Primary) | 10 MP resolutionWide Angle (80° FoV) lensf/2.2 aperture26 mm focal length3" sensor size1.22µm pixel size |
| Sensor | ISOCELL Plus |
| Flash | LED Rear flash |
| Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 960 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 4300 mAh |
| Removable | No |
| Talk Time | Up to 28 Hours (4G) |
| Fast Charging | Yes, 45W |
| Charging speed | 20% to 100% in 00h 58m 07s (in-house tested) |
| Wireless Charging | Yes |
Storage
| Internal Memory | 256 GB |
| Memory type | UFS 3.0 |
| Storage available for user | 224 GB |
| Expandable Memory | Yes, microSD, Up to 1 TB (Hybrid Slot) |
Software
| Operating System | Android v9.0 (Pie) |
| Custom UI | No |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
| Network | SIM1: 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information