Key Specifications
Apple A15 Bionic Processor
4 GB RAM
12 MP Rear Camera
64 GB Storage
7 MP Front Camera
2018 mAh Battery
4.7 inches IPS LCD Display
iOS v15 OS
Price
K 9700
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
7.8 | 4.3 |
The iPhone SE 2022 comes with a 4.7-inch IPS LCD display which has HD resolution and a 60Hz refresh rate. Thanks to the A15 Bionic chipset and 4GB of RAM, the device offers lag-free performance. The device features a 12MP rear and 7MP front camera. The handset however retains the same old design and has Touch ID. The new iPhone SE gets 5G support and it runs iOS 15 software version. If you are in search of a compact phone with 5G support and decent hardware, then iPhone SE 2022 can be a good option.
Pros
A15 Bionic chipset
4GB RAM
Excellent camera
5G support
Cons
HD resolution
Outdated design
Lacks high refresh rate
Apple IPhone SE 2022 Specifications
Summary
Processor Chipset | Apple A15 Bionic |
RAM | 4 GB |
Internal Memory | 64 GB |
Screen Size | 4.7 inches (11.94 cms) |
Battery Capacity | 2018 mAh |
Performance
Chipset | Apple A15 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Apple GPU (four-core graphics) |
Design
Build | Mineral Glass back panel |
Height | 5.45 inches (138.4 mm) |
Width | 2.65 inches (67.3 mm) |
Thickness | 0.29 inches (7.3 mm) |
Weight | 144 grams |
Colors | Midnight, Starlight, Product Red |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1 meter), IP67 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint |
Display
Resolution | 750 x 1334 pixels |
Aspect ratio | 16:9 |
Display Type | IPS LCD, Oleophobic coating, Retina HD display |
Size | 4.7 inches (11.94 cms) |
Pixel Density | 326 pixels per inch (ppi) |
Brightness | 625 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 65.23 % |
Camera
Rear camera setup | Single |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture |
Front camera setup | Single |
Front camera (Primary) | 7 MP resolutionf/2.2 aperture |
Flash | Quad LED Rear flashRetina Front flash |
Digital zoom | 5x |
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 2018 mAh |
Removable | Yes |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Storage
Internal Memory | 64 GB |
Memory type | NVMe |
Expandable Memory | No |
Software
Operating System | iOS v15 |
Custom UI | No |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1500(b |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1500(band 21) / 1900(band 25) / 850(band 26) / 700(band 29) / 2300(band 30) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, HEVC, MP4 |
Sensors
Fingerprint sensor | Yes, Front |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information