Key Specifications
Qualcomm Snapdragon 888 Plus Processor
8 GB RAM
64 MP + 13 MP + 5 MP Triple Rear Camera
128 GB Storage
24 MP Front Camera
6000 mAh Battery
6.78 inches AMOLED Display
Android v11 OS
Price
K 8800
{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 8.2 | 4.2 |
The Asus ROG Phone 5s is an all-rounder gaming smartphone from Asus. The device flaunts a 6.78-inch OLED display that has Full HD+ resolution and a 144Hz refresh rate. The smartphone is powered by Snapdragon 888 Plus SoC which offers excellent performance. The handset supports up to 65W fast charging and it packs a 6,000mAh battery. It also has a 5G support, an in-display fingerprint sensor, and a 64MP triple-camera setup. In the Rs 50,000 price range, the ROG Phone 5s is a good device which you can consider buying.
Pros
6.5-inch OLED display
Snapdragon 888 Plus Processor
8GB RAM
5G support
65W fast charging
Cons
No IP rating
Lacks microSD card support
Bulky device
Asus ROG Phone 5s 5G Specifications
Summary
| Processor Chipset | Qualcomm Snapdragon 888 Plus |
| RAM | 8 GB |
| Rear Camera | Triple (64MP + 13MP + 5MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.78 inches (17.22 cms) |
| Battery Capacity | 6000 mAh |
Performance
| Chipset | Qualcomm Snapdragon 888 Plus |
| No Of Cores | 8 (Octa Core) |
| CPU | 3GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Graphics | Adreno 660 |
Design
| Height | 6.81 inches (173 mm) |
| Width | 3.03 inches (77 mm) |
| Thickness | 0.39 inches (9.9 mm) |
| Weight | 238 grams |
| Colors | Phantom Black, Storm White |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1080 x 2448 pixels |
| Aspect ratio | 20:4:9 |
| Display Type | AMOLED, HDR 10+ |
| Size | 6.78 inches (17.22 cms) |
| Pixel Density | 395 pixels per inch (ppi) |
| Brightness | 1200 nits |
| Protection | Corning Gorilla Glass, Glass Victus |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 82.07 % |
Camera
| Rear camera setup | Triple |
| Rear camera (Primary) | 64 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size |
| Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.4 aperture11 mm focal length |
| Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.0 aperture |
| Front camera setup | Single |
| Front camera (Primary) | 24 MP resolutionWide Angle (77° FoV) lensf/2.0 aperture27 mm focal length0.9µm pixel size |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | LED Rear flash |
| Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Removable | No |
| Fast Charging | Yes, 65W |
| Charging speed | 70 % in 30 minutes (claimed by Brand) |
| Wireless Charging | No |
Storage
| Internal Memory | 128 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
Software
| Operating System | Android v11 |
| Custom UI | ROG UI |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(ban |
| SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 7 |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| Bluetooth | Bluetooth v5.2 |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: MP4 |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information