Key Specifications
Qualcomm Snapdragon 855 Processor
6 GB RAM
48 MP + 16 MP + 8 MP Triple Rear Camera
128 GB Storage
16 MP Front Camera
4000 mAh Battery
6.67 inches Fluid AMOLED Display
Android v9.0 (Pie) OS
Price
K 9200
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8.6 | 4.6 |
The OnePlus 7 Pro comes with an incredibly enjoyable 90Hz display. Oxygen OS is great to use, and the performance is exceptional. Warp charging ensures the phone fastest incredibly quickly. the haptic feedback has been noticeably improved. you also get stereo speakers with Dolby Atmos enhancements.
OnePlus 7 Pro Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 855 |
RAM | 6 GB |
Rear Camera | Triple (48MP + 16MP + 8MP) |
Internal Memory | 128 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 4000 mAh |
Performance
Chipset | Qualcomm Snapdragon 855 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 640 |
Design
Build | Mineral Glass back panel |
Height | 6.4 inches (162.6 mm) |
Width | 2.99 inches (75.9 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 206 grams |
Colors | Mirror Grey, Nebula Blue |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1440 x 3120 pixels |
Aspect ratio | 19.5:9 |
Display Type | Fluid AMOLED, 2.5D Curved Glass, Curved Display |
Size | 6.67 inches (16.94 cms) |
Pixel Density | 515 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.3 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.6 aperture2.25" sensor size0.8µm pixel size |
Rear camera (Secondary) | 16 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length |
Rear camera (Tertiary) | 8 MP resolutionTelephoto lensf/2.4 aperture78 mm focal length1µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.0 aperture25 mm focal length1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flashScreen Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 480 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 4000 mAh |
Removable | No |
Fast Charging | Yes, Warp |
Charging speed | 48 % in 20 minutes (claimed by Brand) |
Wireless Charging | No |
Storage
Internal Memory | 128 GB |
Memory type | UFS 3.0 |
Expandable Memory | No |
Software
Operating System | Android v9.0 (Pie) |
Custom UI | Oxygen OS |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 700(band 29) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Sensors
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information