Key Specifications
Qualcomm Snapdragon 720G Processor
4 GB RAM
48 MP + 8 MP + 5 MP + 2 MP Quad Rear Camera
64 GB Storage
16 MP Front Camera
5000 mAh Battery
6.67 inches IPS LCD Display
Android v10 (Q) OS
Price
K 2700
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8.3 | 4.3 |
The only thing that the POCO M2 Pro lacks is a display with a high refresh rate. The rest of the specifications of the device are the best in class. If you can compromise on a high refresh rate display, you can t get a better phone than the POCO M2 Pro in this price range. However, if you want a high refresh rate, go for the Realme 6 Pro.
Pros
Center punch-hole display
Peppy performance
Large battery and fastest charging in the segment
Cons
Display lacks high refresh rate
POCO M2 Pro Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 720G |
RAM | 4 GB |
Rear Camera | Quad (48MP + 8MP + 5MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.67 inches (16.94 cms) |
Battery Capacity | 5000 mAh |
Performance
Chipset | Qualcomm Snapdragon 720G |
No Of Cores | 8 (Octa Core) |
CPU | 2.3GHz, Dual core, Kryo 465 1.8GHz, Hexa Core, Kryo 465 |
Architecture | 64-bit |
Fabrication | 8 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 618 |
Design
Build | Gorilla Glass back panel |
Height | 6.52 inches (165.7 mm) |
Width | 3.02 inches (76.6 mm) |
Thickness | 0.35 inches (8.8 mm) |
Weight | 209 grams |
Colors | Two Shades of Black, Out of the Blue, Green and Greener |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.67 inches (16.94 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 480 nits |
Protection | Corning Gorilla Glass v5 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.62 % |
Camera
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionf/1.79 aperture26 mm focal length 2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture1.12µm pixel size |
Rear camera (Tertiary) | 5 MP resolutionMacro lensf/2.4 aperture |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 apertureµm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionf/2.5 aperture |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Standby Time | Up to 576 Hours (2G) |
Fast Charging | Yes, 33W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Storage
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Storage available for user | 44 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Software
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: H.264, H.265, MP4, MPEG4 |
Sensors
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information