Key Specifications
Qualcomm Snapdragon 662 Processor
6 GB RAM
48 MP + 2 MP + 2 MP Triple Rear Camera
64 GB Storage
8 MP Front Camera
6000 mAh Battery
6.53 inches IPS LCD Display
Android v10 (Q) OS
Price
K 2900
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8 | 4.3 |
The Xiaomi Poco M3 is a power-packed mid-range smartphone. The device features a tall 6.53-inches display, triple camera setup on the rear (48MP+2MP+2MP), a single 8MP selfie camera, expandable storage of up to 512GB. It comes powered by the Qualcomm Snapdragon 662 processor. Fueling the handset is a large 6000mAh battery with 18W fast-charging support. Overall, the device offers excellent features within the budget.
Pros
Tall 6.53-inches display with 1080 x 2340 pixels
48MP triple camera setup
Expandable storage of up to 512GB
6000mAh battery with 18W fast-charging
Cons
Mediocre video capture
No NFC
POCO M3 Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 662 |
RAM | 6 GB |
Rear Camera | Triple (48MP + 2MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.53 inches (16.59 cms) |
Battery Capacity | 6000 mAh |
Performance
Chipset | Qualcomm Snapdragon 662 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Quad core, Kryo 260 1.8GHz, Quad core, Kryo 260 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 610 |
Design
Build | Plastic back panel |
Height | 6.39 inches (162.3 mm) |
Width | 3.04 inches (77.3 mm) |
Thickness | 0.38 inches (9.6 mm) |
Weight | 197 grams |
Colors | Power Black, Cool Blue, Poco Yellow |
Water Resistant | Yes, Splash proof |
Ruggedness | Water proof |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | IPS LCD |
Size | 6.53 inches (16.59 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 395 pixels per inch (ppi) |
Brightness | 400 nits |
Protection | Corning Gorilla Glass v3 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 83.25 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 48 MP resolutionWide Angle (79° FoV) lensf/1.79 aperture2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture1.75µm pixel size |
Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture1.75µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 8 MP resolutionWide Angle (77° FoV) lensf/2.05 aperture2" sensor size1.12µm pixel size |
Sensor | ISOCELL Plus |
Flash | LED Rear flash |
Video Resolution (Rear) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-Polymer |
Capacity | 6000 mAh |
Removable | No |
Standby Time | Up to 672 Hours (4G) |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 02h 18m 51s (in-house tested) |
Wireless Charging | No |
Storage
Internal Memory | 64 GB |
Memory type | UFS 2.1 |
Storage available for user | 47.4 GB |
Expandable Memory | Yes, microSD, Up to 512 GB (Dedicated) |
Software
Operating System | Android v10 (Q) |
Custom UI | MIUI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 4G:TD-LTE 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
Bluetooth | Bluetooth v5.0 |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, M4V, MKV, MP4, WebM, WMV |
Sensors
Fingerprint sensor | Yes, Side |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompass |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information