Key Specifications
Price
K 12900{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8 | 4.2 |
Samsung Galaxy S21 Plus Specifications
Summary
Processor Chipset | Samsung Exynos 2100 |
RAM | 8 GB |
Rear Camera | Triple (12MP + 64MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.7 inches (17.02 cms) |
Battery Capacity | 4800 mAh |
Performance
Chipset | Samsung Exynos 2100 |
No Of Cores | 8 (Octa Core) |
CPU | 2.9GHz, Single core, Cortex X1 2.8GHz, Tri core, Cortex A78 2.2GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 8 GB |
RAM Type | LPDDR5 |
Graphics | Mali-G78 MP14 |
Design
Height | 6.36 inches (161.5 mm) |
Width | 2.98 inches (75.6 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 200 grams |
Colors | Phantom Silver, Phantom Black, Phantom Violet |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Dynamic AMOLED, HDR 10+ |
Size | 6.7 inches (17.02 cms) |
Bezel-less display | Yes, with Punch-hole |
Pixel Density | 393 pixels per inch (ppi) |
Brightness | 1300 nits |
Protection | Corning Gorilla Glass, Glass Victus |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.77 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 1.7" sensor size1.8µm pixel size |
Rear camera (Secondary) | 64 MP resolutionTelephoto lensf/2.0 aperture28 mm focal length1.7" sensor size0.8µm pixel size |
Rear camera (Tertiary) | 12 MP resolutionUltra-Wide Angle lensf/2.2 aperture13 mm focal length2.55" sensor size1.4µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 10 MP resolutionWide Angle lensf/2.2 aperture26 mm focal length3.2" sensor size1.22µm pixel size |
Flash | LED Rear flash |
Video Resolution (Rear) | 7680x4320 @ 24 fps3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 960 fps |
Video Resolution (Front) | 3840x2160 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 4800 mAh |
Removable | No |
Talk Time | Up to 40 Hours (4G) |
Fast Charging | Yes, 25W |
Charging speed | 20% to 100% in 01h 01m 51s (in-house tested) |
Wireless Charging | Yes |
Storage
Internal Memory | 128 GB |
Memory type | UFS 3.1 |
Storage available for user | 102 GB |
Expandable Memory | No |
Software
Operating System | Android v11 |
Custom UI | Samsung One UI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N20 / N28 / N66 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 8 |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3G2, 3GP, AVI, M4V, MKV, MP4, WebM |
Sensors
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information