Key Specifications
Price
K 7900{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 8.3 | 4.5 |
Samsung Galaxy S9 Plus Specifications
Summary
| Processor Chipset | Samsung Exynos 9 Octa 9810 |
| RAM | 6 GB |
| Rear Camera | Dual (12MP + 12MP) |
| Internal Memory | 64 GB |
| Screen Size | 6.2 inches (15.75 cms) |
| Battery Capacity | 3500 mAh |
Performance
| Chipset | Samsung Exynos 9 Octa 9810 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.7GHz, Quad core, M2 Mongoose 1.7GHz, Quad core, Cortex A53 |
| Architecture | 64-bit |
| Fabrication | 10 nm |
| RAM | 6 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G72 MP18 |
Design
| Build | Aluminium frame Gorilla Glass back panel |
| Height | 6.22 inches (158.1 mm) |
| Width | 2.91 inches (73.8 mm) |
| Thickness | 0.33 inches (8.5 mm) |
| Weight | 189 grams |
| Colors | Midnight Black, Coral Blue, Lilac Purple, Burgundy Red, Polaris Blue |
| Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1440 x 2960 pixels |
| Aspect ratio | 18.5:9 |
| Display Type | Super AMOLED, Curved Display |
| Size | 6.2 inches (15.75 cms) |
| Pixel Density | 531 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.99 % |
Camera
| Rear camera setup | Dual |
| Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length 2.55" sensor size1.4µm pixel size |
| Rear camera (Secondary) | 12 MP resolutionTelephoto lensf/2.4 aperture52 mm focal length3.6" sensor size1µm pixel size |
| Front camera setup | Single |
| Front camera (Primary) | 8 MP resolutionWide Angle lensf/1.7 aperture25 mm focal length3.6" sensor size1.22µm pixel size |
| Sensor | CMOS image sensor, ISOCELL Plus |
| Flash | LED Rear flash |
| Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 60 fps1280x720 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Simultaneous HD video and image recording Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 3500 mAh |
| Removable | No |
| Talk Time | Up to 25 Hours (3G) |
| Fast Charging | Yes |
| Wireless Charging | Yes |
Storage
| Internal Memory | 64 GB |
| Memory type | UFS 2.1 |
| Storage available for user | 56 GB |
| Expandable Memory | Yes, microSD, Up to 400 GB (Hybrid Slot) |
Software
| Operating System | Android v8.0 (Oreo) |
| Custom UI | No |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
| Network | SIM1: 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: 3G2, 3GP, ASF, AVI, MKV, MP4, WebM, WMV |
Sensors
| Fingerprint sensor | Yes, Rear |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorrgbw sensorAccelerometerBarometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information