Key Specifications
Qualcomm Snapdragon 675 Processor
8 GB RAM
48 MP + 13 MP + 8 MP + 2 MP Quad Rear Camera
128 GB Storage
32 MP +8 MP Dual Front Camera
4100 mAh Battery
6.44 inches Super AMOLED Display
Android v9.0 (Pie) OS
Price
K 6600
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8.2 | 4.5 |
The V17 Pro has a stunning bezel-less display that allows you to enjoy videos to the max. The phone is equipped with a pretty great camera system on both front and back and you can definitely explore your photography skills with this device. The 4100mAh is also a plus point because you can comfortably get a day s use on a single charge. The bundled 18W Dual Engine charger also helps juice it up quickly.
Vivo V17 Pro Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 675 |
RAM | 8 GB |
Rear Camera | Quad (48MP + 13MP + 8MP + 2MP) |
Front Camera | Dual (32MP+8MP) |
Internal Memory | 128 GB |
Screen Size | 6.44 inches (16.36 cms) |
Battery Capacity | 4100 mAh |
Performance
Chipset | Qualcomm Snapdragon 675 |
No Of Cores | 8 (Octa Core) |
CPU | 2GHz, Dual core, Kryo 460 1.7GHz, Hexa Core, Kryo 460 |
Architecture | 64-bit |
Fabrication | 11 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 612 |
Design
Build | Gorilla Glass back panel |
Height | 6.26 inches (159 mm) |
Width | 2.94 inches (74.7 mm) |
Thickness | 0.39 inches (9.8 mm) |
Weight | 201.8 grams |
Colors | Midnight Ocean, Glacier Ice |
Screen Unlock | Fingerprint |
Display
Resolution | 1080 x 2400 pixels |
Aspect ratio | 20:9 |
Display Type | Super AMOLED, 2.5D Curved Glass |
Size | 6.44 inches (16.36 cms) |
Pixel Density | 409 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.3 % |
Camera
Rear camera setup | Quad |
Rear camera (Primary) | 48 MP resolutionf/1.8 aperture26 mm focal length 2" sensor size0.8µm pixel size |
Rear camera (Secondary) | 13 MP resolutionTelephoto lensf/2.5 aperture3.1" sensor size1.12µm pixel size |
Rear camera (Tertiary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length4.0" sensor size1.12µm pixel size |
Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Dual |
Front camera (Primary) | 32 MP resolutionf/2.0 aperture26 mm focal length2.8" sensor size0.8µm pixel size |
Front camera (Secondary) | 8 MP resolutionUltra-Wide Angle (105° FoV) lensf/2.2 aperture17 mm focal length |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flashSoft light Front flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 4100 mAh |
Removable | No |
Fast Charging | Yes, 18W |
Charging speed | 20% to 100% in 01h 46m 43s (in-house tested) |
Wireless Charging | No |
Storage
Internal Memory | 128 GB |
Memory type | UFS 2.1 |
Storage available for user | 111 GB |
Expandable Memory | No |
Software
Operating System | Android v9.0 (Pie) |
Custom UI | Funtouch OS |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: 3GP, AVI, MP4 |
Sensors
Fingerprint sensor | Yes, On-screen |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information