Key Specifications
Apple A12 Bionic Processor
4 GB RAM
12 MP + 12 MP Dual Rear Camera
64 GB Storage
7 MP Front Camera
3174 mAh Battery
6.5 inches OLED Display
iOS v12.0 OS
Price
K 24200
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8.4 | 4.6 |
Apple iPhone Xs Max comes with an exquisite design with a notch on top. The screen is worthy of all the praise and is appropriate for watching videos and other tasks. The camera performance is excellent and the same goes for the software and hardware performance on the phone. One of the major pros comes in the form of 5-year software update promise from Apple, which means that even after five years this phone will be in sync with the latest iOS version.
Apple IPhone Xs Max Specifications
Summary
Processor Chipset | Apple A12 Bionic |
RAM | 4 GB |
Rear Camera | Dual (12MP + 12MP) |
Internal Memory | 64 GB |
Screen Size | 6.5 inches (16.51 cms) |
Battery Capacity | 3174 mAh |
Performance
Chipset | Apple A12 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 2.49GHz, Dual core, Vortex 1.52GHz, Quad core, Tempest |
Architecture | 64-bit |
Secondary Processor | M12 |
Fabrication | 7 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Apple GPU (four-core graphics) |
Design
Build | Gorilla Glass back panel |
Height | 6.2 inches (157.5 mm) |
Width | 3.05 inches (77.4 mm) |
Thickness | 0.3 inches (7.7 mm) |
Weight | 208 grams |
Colors | Gold, Silver, Space Grey |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 2 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
Display
Resolution | 1242 x 2688 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, HDR Display, Oleophobic coating, Super Retina HD display |
Size | 6.5 inches (16.51 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 456 pixels per inch (ppi) |
Brightness | 625 nits |
Protection | Yes |
TouchScreen | Yes, 3D Touch, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 84.89 % |
Camera
Rear camera setup | Dual |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.8 aperture26 mm focal length 2.55" sensor size1.4µm pixel size |
Rear camera (Secondary) | 12 MP resolutionTelephoto lensf/2.4 aperture52 mm focal length3.4" sensor size1µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 7 MP resolutionf/2.2 aperture32 mm focal length |
Sensor | Back-illuminated sensor (BSI) |
Flash | Quad LED True Tone Rear flashRetina Front flash |
Video Resolution (Rear) | 3840x2160 @ 60 fps1920x1080 @ 240 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting |
Battery
Type | Li-ion |
Capacity | 3174 mAh |
Removable | No |
Fast Charging | Yes |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Storage
Internal Memory | 64 GB |
Memory type | NVMe |
Expandable Memory | No |
Software
Operating System | iOS v12.0 |
Custom UI | No |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 14) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 2300(band 30) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB 2.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, HEVC, MP4 |
Sensors
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information