Key Specifications
HiSilicon Kirin 980 Processor
8 GB RAM
40 MP + 20 MP + 8 MP Triple Rear Camera
256 GB Storage
32 MP Front Camera
4200 mAh Battery
6.47 inches OLED Display
Android v9.0 (Pie) OS
Price
K 15800
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
9 | 4.7 |
This phone has an amazing still camera. No doubts about it, and no one can touch its optical zoom and low-light performance. The Huawei P30 Pro has a great screen, fast processing, a lot of software features, great connectivity, and very long battery life.
Huawei P30 Pro Specifications
Summary
Processor Chipset | HiSilicon Kirin 980 |
RAM | 8 GB |
Rear Camera | Triple (40MP + 20MP + 8MP) |
Internal Memory | 256 GB |
Screen Size | 6.47 inches (16.43 cms) |
Battery Capacity | 4200 mAh |
Performance
Chipset | HiSilicon Kirin 980 |
No Of Cores | 8 (Octa Core) |
CPU | 2.6GHz, Dual core, Cortex A76 1.92GHz, Dual core, Cortex A76 1.8GHz, Quad core, Cortex A55 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 8 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G76 MP10 |
Design
Build | Mineral Glass back panel |
Height | 6.22 inches (158 mm) |
Width | 2.89 inches (73.4 mm) |
Thickness | 0.33 inches (8.4 mm) |
Weight | 192 grams |
Colors | Aurora, Breathing Crystal |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 1.5 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Curved Display |
Size | 6.47 inches (16.43 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 398 pixels per inch (ppi) |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 88.41 % |
Camera
Rear camera setup | Triple |
Rear camera (Primary) | 40 MP resolutionWide Angle lensf/1.6 aperture27 mm focal length 1.7" sensor size |
Rear camera (Secondary) | 20 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length2.7" sensor size |
Rear camera (Tertiary) | 8 MP resolutionTelephoto lensf/3.4 aperture125 mm focal length4.0" sensor size |
Front camera setup | Single |
Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.0 aperture0.8µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual-color LED Rear flash |
Video Resolution (Rear) | 3840x2160 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-Polymer |
Capacity | 4200 mAh |
Removable | No |
Fast Charging | Yes, Super, 40W |
Charging speed | 70 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Storage
Internal Memory | 256 GB |
Memory type | UFS 2.1 |
Storage available for user | 242 GB |
Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Software
Operating System | Android v9.0 (Pie) |
Custom UI | EMUI |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 1800(band 9) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, MP4 |
Sensors
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information