Key Specifications
Price
K 6600{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8.6 | 4.5 |
OnePlus 7 Specifications
Summary
Processor Chipset | Qualcomm Snapdragon 855 |
RAM | 6 GB |
Rear Camera | Dual (48MP + 5MP) |
Internal Memory | 128 GB |
Screen Size | 6.41 inches (16.28 cms) |
Battery Capacity | 3700 mAh |
Performance
Chipset | Qualcomm Snapdragon 855 |
No Of Cores | 8 (Octa Core) |
CPU | 2.84GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 |
Architecture | 64-bit |
Fabrication | 7 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Adreno 640 |
Design
Build | Gorilla Glass back panel |
Height | 6.21 inches (157.7 mm) |
Width | 2.94 inches (74.8 mm) |
Thickness | 0.32 inches (8.2 mm) |
Weight | 182 grams |
Colors | Red, Mirror Grey |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 1080 x 2340 pixels |
Aspect ratio | 19.5:9 |
Display Type | Optic AMOLED, 2.5D Curved Glass |
Size | 6.41 inches (16.28 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 402 pixels per inch (ppi) |
Protection | Corning Gorilla Glass v6 |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 85.32 % |
Camera
Rear camera setup | Dual |
Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.7 aperture2.25" sensor size0.8µm pixel size |
Rear camera (Secondary) | 5 MP resolutionDepth lensf/2.4 aperture1.12µm pixel size |
Front camera setup | Single |
Front camera (Primary) | 16 MP resolutionf/2.0 aperture3.1" sensor size1µm pixel size |
Sensor | Exmor-RS CMOS Sensor |
Flash | Dual LED Rear flashScreen Front flash |
Digital zoom | 2x |
Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps1280x720 @ 480 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Electric Image Stabilization (EIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 3700 mAh |
Removable | No |
Fast Charging | Yes, Dash |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | No |
Storage
Internal Memory | 128 GB |
Memory type | UFS 3.0 |
Expandable Memory | No |
Software
Operating System | Android v9.0 (Pie) |
Custom UI | Oxygen OS |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) See More |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) / 700(band 29) See More |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos |
Audio Jack | Yes, USB Type-C |
Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Sensors
Fingerprint sensor | Yes, On-screen |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information