Key Specifications
Qualcomm Snapdragon 888 Processor
12 GB RAM
48 MP + 50 MP + 2 MP Triple Rear Camera
256 GB Storage
16 MP Front Camera
4500 mAh Battery
6.55 inches Fluid AMOLED Display
Android v11 OS
Price
K 8400
{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 8.1 | 4.3 |
OnePlus 9 256GB is a well-packed phone featuring a great display and impressive cameras. Add to it, the robust Qualcomm Snapdragon 888 processor, 12GB RAM, and 45000mAh battery with a 65W Warp charge make it a worthy option for buyers. On the flip side, the device has certain cons, such as no support for expandable memory and the absence of a 3.5mm headphone jack.
Pros
6.55-inch Fluid AMOLED display
Massive 12GB RAM
4500mAh battery with 65W Warp charge
256GB internal memory
Cons
No expandable memory
No 3.5mm headphone jack
OnePlus 9 256GB Specifications
Summary
| Processor Chipset | Qualcomm Snapdragon 888 |
| RAM | 12 GB |
| Rear Camera | Triple (48MP + 50MP + 2MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.55 inches (16.64 cms) |
| Battery Capacity | 4500 mAh |
Performance
| Chipset | Qualcomm Snapdragon 888 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Graphics | Adreno 660 |
Design
| Build | Gorilla Glass back panel |
| Height | 6.3 inches (160 mm) |
| Width | 2.91 inches (73.9 mm) |
| Thickness | 0.32 inches (8.1 mm) |
| Weight | 183 grams |
| Colors | Astral Black, Arctic Sky, Winter Mist |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Display Type | Fluid AMOLED, HDR 10+ |
| Size | 6.55 inches (16.64 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 402 pixels per inch (ppi) |
| Brightness | 1100 nits |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 87.6 % |
Camera
| Rear camera setup | Triple |
| Rear camera (Primary) | 48 MP resolutionWide Angle lensf/1.8 aperture23 mm focal length 1.4" sensor size1.12µm pixel size |
| Rear camera (Secondary) | 50 MP resolutionUltra-Wide Angle lensf/2.2 aperture14 mm focal length1.56" sensor size1µm pixel size |
| Rear camera (Tertiary) | 2 MP resolutionMono lensf/2.4 aperture |
| Front camera setup | Single |
| Front camera (Primary) | 16 MP resolutionWide Angle lensf/2.4 aperture3" sensor size1µm pixel size |
| Sensor | Exmor-RS CMOS Sensor, UltraPixel BSI image sensor |
| Flash | Dual LED Rear flashScreen Front flash |
| Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 60 fps1920x1080 @ 240 fps1280x720 @ 480 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 4500 mAh |
| Removable | No |
| Fast Charging | Yes, Warp, 65W |
| Charging speed | 100 % in 29 minutes (claimed by Brand) |
| Wireless Charging | No |
Storage
| Internal Memory | 256 GB |
| Memory type | UFS 3.1 |
| Storage available for user | 221 GB |
| Expandable Memory | No |
Software
| Operating System | Android v11 |
| Custom UI | Oxygen OS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 5G:TDD N41 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: 3GP, AVI, H.265, MKV, MOV, MP4, WebM, WMV |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information