Key Specifications
MediaTek Helio P90 Processor
8 GB RAM
48 MP + 8 MP + 2 MP + 2 MP Quad Rear Camera
256 GB Storage
16 MP Front Camera
4000 mAh Battery
6.5 inches AMOLED Display
Android v9.0 (Pie) OS
Price
K 6600
{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 7.9 | 4.4 |
Notch-less AMOLED screen looks good and there's Dolby Atmos audio. The stylish design includes a fast in-display fingerprint reader. There are good quality cameras on the front and the rear. The phone has long battery life on a single charge, and it supports 20W VOOC 3.0 fast charging.
OPPO Reno 2Z Specifications
Summary
| Processor Chipset | MediaTek Helio P90 |
| RAM | 8 GB |
| Rear Camera | Quad (48MP + 8MP + 2MP + 2MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.5 inches (16.51 cms) |
| Battery Capacity | 4000 mAh |
Performance
| Chipset | MediaTek Helio P90 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.2GHz, Dual core, Cortex A75 2GHz, Hexa Core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 12 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Graphics | PowerVR GM9446 |
Design
| Build | Gorilla Glass back panel |
| Height | 6.37 inches (161.8 mm) |
| Width | 2.98 inches (75.8 mm) |
| Thickness | 0.34 inches (8.7 mm) |
| Weight | 195 grams |
| Colors | Sky White, Luminous Black |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1080 x 2340 pixels |
| Aspect ratio | 19.5:9 |
| Display Type | AMOLED |
| Size | 6.5 inches (16.51 cms) |
| Pixel Density | 396 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.38 % |
Camera
| Rear camera setup | Quad |
| Rear camera (Primary) | 48 MP resolutionf/1.7 aperture4.73 mm focal length 2" sensor size0.8µm pixel size |
| Rear camera (Secondary) | 8 MP resolutionWide Angle lensf/2.2 aperture1.66 mm focal length4.0" sensor size1.12µm pixel size |
| Rear camera (Tertiary) | 2 MP resolutionf/2.4 aperture1.77 mm focal length5.0" sensor size1.75µm pixel size |
| Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture1.77 mm focal length5.0" sensor size1.75µm pixel size |
| Front camera setup | Single |
| Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture3.1" sensor size1µm pixel size |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Dual LED Rear flash |
| Digital zoom | 10x |
| Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-Polymer |
| Capacity | 4000 mAh |
| Removable | No |
| Fast Charging | Yes, VOOC, v3.0 |
| Charging speed | 51 % in 30 minutes (claimed by Brand) |
Storage
| Internal Memory | 256 GB |
| Memory type | UFS 2.1 |
| Storage available for user | 223 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Software
| Operating System | Android v9.0 (Pie) |
| Custom UI | ColorOS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | No |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: MP4 |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information