Key Specifications
Price
K 6600{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 8.4 | 4.5 |
Realme X2 Pro Specifications
Summary
| Processor Chipset | Qualcomm Snapdragon 855 Plus |
| RAM | 8 GB |
| Rear Camera | Quad (64MP + 13MP + 8MP + 2MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.5 inches (16.51 cms) |
| Battery Capacity | 4000 mAh |
Performance
| Chipset | Qualcomm Snapdragon 855 Plus |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.96GHz, Single core, Kryo 485 2.42GHz, Tri core, Kryo 485 1.8GHz, Quad core, Kryo 485 |
| Architecture | 64-bit |
| Fabrication | 7 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Graphics | Adreno 640 |
Design
| Build | Gorilla Glass back panel |
| Height | 6.34 inches (161 mm) |
| Width | 2.98 inches (75.7 mm) |
| Thickness | 0.34 inches (8.7 mm) |
| Weight | 199 grams |
| Colors | Lunar White, Neptune Blue |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Display Type | Super AMOLED, 2.5D Curved Glass, HDR 10+ |
| Size | 6.5 inches (16.51 cms) |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 405 pixels per inch (ppi) |
| Brightness | 1000 nits |
| Protection | Corning Gorilla Glass v5 |
| TouchScreen | Yes, Capacitive |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 83.7 % |
Camera
| Rear camera setup | Quad |
| Rear camera (Primary) | 64 MP resolutionf/1.8 aperture26 mm focal length 1.7" sensor size0.8µm pixel size |
| Rear camera (Secondary) | 13 MP resolutionTelephoto lensf/2.5 aperture51.6 mm focal length3.4" sensor size1µm pixel size |
| Rear camera (Tertiary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture16 mm focal length3.1" sensor size1.4µm pixel size |
| Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture3.1" sensor size1.4µm pixel size |
| Front camera setup | Single |
| Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture3.419 mm focal length3" sensor size1µm pixel size |
| Sensor | ISOCELL Plus |
| Flash | Dual LED Rear flash |
| Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 4000 mAh |
| Removable | No |
| Fast Charging | Yes, VOOC, 50W |
| Charging speed | 100 % in 35 minutes (claimed by Brand) |
| Wireless Charging | No |
Storage
| Internal Memory | 128 GB |
| Memory type | UFS 3.0 |
| Expandable Memory | No |
Software
| Operating System | Android v9.0 (Pie) |
| Custom UI | ColorOS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: MP4 |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information