Key Specifications
Price
K 15400{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 7.6 | 4.5 |
Vivo X60 Pro Plus Specifications
Summary
| Processor Chipset | Qualcomm Snapdragon 888 |
| RAM | 12 GB |
| Rear Camera | Quad (50MP + 48MP + 32MP + 8MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.56 inches (16.66 cms) |
| Battery Capacity | 4200 mAh |
Performance
| Chipset | Qualcomm Snapdragon 888 |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.84GHz, Single core, Kryo 680 2.42GHz, Tri core, Kryo 680 1.8GHz, Quad core, Kryo 680 |
| Architecture | 64-bit |
| Fabrication | 5 nm |
| RAM | 12 GB |
| RAM Type | LPDDR5 |
| Graphics | Adreno 660 |
Design
| Height | 6.24 inches (158.5 mm) |
| Width | 2.89 inches (73.3 mm) |
| Thickness | 0.36 inches (9.1 mm) |
| Weight | 191 grams |
| Colors | Emperor Blue |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1080 x 2376 pixels |
| Aspect ratio | 19.8:9 |
| Display Type | AMOLED, HDR 10+ |
| Size | 6.56 inches (16.66 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 398 pixels per inch (ppi) |
| Brightness | 1300 nits |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 89.43 % |
Camera
| Rear camera setup | Quad |
| Rear camera (Primary) | 50 MP resolutionWide Angle lensf/1.57 aperture1.31" sensor size1.2µm pixel size |
| Rear camera (Secondary) | 48 MP resolutionUltra-Wide Angle lensf/2.2 aperture2" sensor size0.8µm pixel size |
| Rear camera (Tertiary) | 32 MP resolutionTelephoto lensf/2.08 aperture50 mm focal length2.8" sensor size0.8µm pixel size |
| Rear camera (Quaternary) | 8 MP resolutionf/3.4 aperture50 mm focal length2.8" sensor size |
| Front camera setup | Single |
| Front camera (Primary) | 32 MP resolutionWide Angle lensf/2.45 aperture26 mm focal length2.8" sensor size0.8µm pixel size |
| Sensor | ISOCELL Plus |
| Flash | Dual-color LED Rear flashScreen Front flash |
| Video Resolution (Rear) | 7680x4320 @ 30 fps3840x2160 @ 30 fps1920x1080 @ 60 fps |
| Video Resolution (Front) | 3840x2160 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 4200 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 55W |
| Charging speed | 20% to 100% in 01h 05m 25s (in-house tested) |
Storage
| Internal Memory | 256 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
Software
| Operating System | Android v11 |
| Custom UI | Funtouch OS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 5G:TDD N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 700(band 17) / 800(band 20) / 850(band 26) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 1900(band 2) / 1700(band 4) / 700(band 17) / 800(band 20) / 2000(band 23) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: 3GP, AVI, MP4 |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information