Key Specifications
Price
K 1500{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
7.9 | 3.9 |
Micromax IN 2B Specifications
Summary
Processor Chipset | Unisoc T610 |
RAM | 4 GB |
Rear Camera | Dual (13MP + 2MP) |
Internal Memory | 64 GB |
Screen Size | 6.52 inches (16.56 cms) |
Battery Capacity | 5000 mAh |
Performance
Chipset | Unisoc T610 |
No Of Cores | 8 (Octa Core) |
CPU | 1.8GHz, Dual core, Cortex A75 1.8GHz, Hexa Core, Cortex A55 |
Architecture | 64-bit |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Mali-G52 |
Design
Build | Plastic back panel |
Height | 6.47 inches (164.3 mm) |
Width | 2.98 inches (75.6 mm) |
Thickness | 0.34 inches (8.6 mm) |
Weight | 190 grams |
Screen Unlock | Fingerprint, Face unlock |
Display
Resolution | 720 x 1600 pixels |
Aspect ratio | 20:9 |
Display Type | IPS LCD |
Size | 6.52 inches (16.56 cms) |
Bezel-less display | Yes, with Waterdrop notch |
Pixel Density | 269 pixels per inch (ppi) |
Brightness | 400 nits |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 82.63 % |
Camera
Rear camera setup | Dual |
Rear camera (Primary) | 13 MP resolutionWide Angle (77° FoV) lensf/1.8 aperture |
Rear camera (Secondary) | 2 MP resolutionDepth lensf/2.4 aperture |
Front camera setup | Single |
Front camera (Primary) | 5 MP resolutionf/2.2 aperture |
Flash | LED Rear flashScreen Front flash |
Digital zoom | 4x |
Video Resolution (Rear) | 1920x1080 @ 30 fps |
Video Resolution (Front) | 1920x1080 @ 30 fps |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-Polymer |
Capacity | 5000 mAh |
Removable | No |
Fast Charging | No |
Charging speed | 20% to 100% in 02h 36m 45s (in-house tested) |
Wireless Charging | No |
Storage
Internal Memory | 64 GB |
Memory type | eMMC 5.1 |
Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Software
Operating System | Android v11 |
Custom UI | No |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
Network | SIM1: 4GSIM2: 4G |
SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz |
Wi-fi features | Wi-Fi Direct, Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
USB OTG Support | Yes |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | No |
Infrared | Yes |
Sound
Speaker | Yes |
Audio Jack | Yes, 3.5mm |
Video Player | Yes, Video Formats: MP4 |
Sensors
Fingerprint sensor | Yes, Rear |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometer |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information