Key Specifications
Qualcomm Snapdragon 730G Processor
8 GB RAM
48 MP + 8 MP + 13 MP + 2 MP Quad Rear Camera
256 GB Storage
16 MP Front Camera
4000 mAh Battery
6.5 inches Dynamic AMOLED Display
Android v9.0 (Pie) OS
Price
K 8500
{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 8.2 | 4.4 |
The Reno2's large, AMOLED screen has no notch and the phone completes with AV side with Dolby Atmos audio. The phone makes a style statement, there are no two ways about it. What's even better is that the Reno2 performs fast during all types of tasks. There are really good cameras on the front and the rear and the battery is long-lasting. A 20W fast charger comes bundled with the phone. Its optical fingerprint reader is among the fastest in 2019.
OPPO Reno 2 Specifications
Summary
| Processor Chipset | Qualcomm Snapdragon 730G |
| RAM | 8 GB |
| Rear Camera | Quad (48MP + 8MP + 13MP + 2MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.5 inches (16.51 cms) |
| Battery Capacity | 4000 mAh |
Performance
| Chipset | Qualcomm Snapdragon 730G |
| No Of Cores | 8 (Octa Core) |
| CPU | 2.2GHz, Dual core, Kryo 470 1.8GHz, Hexa Core, Kryo 470 |
| Architecture | 64-bit |
| Fabrication | 8 nm |
| RAM | 8 GB |
| RAM Type | LPDDR4X |
| Graphics | Adreno 618 |
Design
| Build | Gorilla Glass back panel |
| Height | 6.3 inches (160 mm) |
| Width | 2.93 inches (74.3 mm) |
| Thickness | 0.37 inches (9.5 mm) |
| Weight | 189 grams |
| Colors | Ocean Blue, Luminous Black |
| Screen Unlock | Fingerprint |
Display
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Display Type | Dynamic AMOLED |
| Size | 6.5 inches (16.51 cms) |
| Pixel Density | 405 pixels per inch (ppi) |
| Protection | Corning Gorilla Glass v6 |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 85.81 % |
Camera
| Rear camera setup | Quad |
| Rear camera (Primary) | 48 MP resolutionf/1.7 aperture2" sensor size0.8µm pixel size |
| Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture3.2" sensor size1.4µm pixel size |
| Rear camera (Tertiary) | 13 MP resolutionTelephoto lensf/2.4 aperture3.4" sensor size1µm pixel size |
| Rear camera (Quaternary) | 2 MP resolutionDepth lensf/2.4 aperture3.4" sensor size1µm pixel size |
| Front camera setup | Single |
| Front camera (Primary) | 16 MP resolutionWide Angle (79° FoV) lensf/2.0 aperture3.1" sensor size1µm pixel size |
| Sensor | Exmor-RS CMOS Sensor |
| Flash | Dual LED Rear flashScreen Front flash |
| Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 4000 mAh |
| Removable | No |
| Fast Charging | Yes, VOOC, v3.0, 20W |
| Charging speed | 51 % in 30 minutes (claimed by Brand) |
Storage
| Internal Memory | 256 GB |
| Memory type | UFS 2.1 |
| Storage available for user | 222 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Hybrid Slot) |
Software
| Operating System | Android v9.0 (Pie) |
| Custom UI | ColorOS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Hybrid |
| Network | SIM1: 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.0 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: MP4 |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information