Key Specifications
Unisoc SC9863A Processor
3 GB RAM
13 MP + 2 MP Dual Rear Camera
32 GB Storage
8 MP Front Camera
6000 mAh Battery
6.52 inches IPS LCD Display
Android v10 (Q) OS
Price
K 1500
{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 7 | 3.8 |
Gionee Max Pro is a workhorse device that offers a big screen for entertainment, social media browsing and web surfing. It promises to give you long battery life that will last for day or two with ease. The design is quite decent for the price and having 2.5D curved glass is hard to ignore. But the overall performance is basic, and having a single camera at the back is no longer acceptable. Worth looking at better devices in this price range.
Pros
Large screen
HD+ screen quality
Android 10 out of box
2.5D curved glass
Storage expandable up to 256GB
Long battery backup
Cons
Average hardware performance
Single rear camera not ideal anymore
No security sensor
Basic features
Gionee Max Pro Specifications
Summary
| Processor Chipset | Unisoc SC9863A |
| RAM | 3 GB |
| Rear Camera | Dual (13MP + 2MP) |
| Internal Memory | 32 GB |
| Screen Size | 6.52 inches (16.56 cms) |
| Battery Capacity | 6000 mAh |
Performance
| Chipset | Unisoc SC9863A |
| CPU | Octa core, 1.6GHz, Cortex A55 |
| Fabrication | 28 nm |
| RAM | 3 GB |
| Graphics | PowerVR GE8322 |
Design
| Height | 6.5 inches (165 mm) |
| Width | 2.95 inches (75 mm) |
| Thickness | 0.39 inches (10 mm) |
| Weight | 212 grams |
| Screen Unlock | Face unlock |
Display
| Resolution | 720 x 1560 pixels |
| Aspect ratio | 19.5:9 |
| Display Type | IPS LCD, 2.5D Curved Glass |
| Size | 6.52 inches (16.56 cms) |
| Bezel-less display | Yes, with Waterdrop notch |
| Pixel Density | 264 pixels per inch (ppi) |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 84.14 % |
Camera
| Rear camera setup | Dual |
| Rear camera (Primary) | 13 MP resolution |
| Rear camera (Secondary) | 2 MP resolutionDepth lens |
| Front camera setup | Single |
| Front camera (Primary) | 8 MP resolution |
| Flash | LED Rear flash |
| Video Resolution (Rear) | 1920x1080 @ 30 fps |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-Polymer |
| Capacity | 6000 mAh |
| Removable | Yes |
| Standby Time | Up to 816 Hours (2G) |
| Fast Charging | No |
| Wireless Charging | No |
Storage
| Internal Memory | 32 GB |
| Expandable Memory | Yes, microSD, Up to 256 GB (Dedicated) |
Software
| Operating System | Android v10 (Q) |
| Custom UI | No |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 4GSIM2: 4G |
| SIM1 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) ; FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with b/g/n |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v4.2 |
| USB | microUSB 2.0, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS |
| NFC Chipset | No |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Audio Jack | Yes, 3.5mm |
| Video Player | Yes, Video Formats: MP4 |
Sensors
| Fingerprint sensor | No |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometer |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information