Key Specifications
MediaTek Dimensity 1200 MT6893 Processor
12 GB RAM
64 MP + 8 MP + 2 MP + 2 MP Quad Rear Camera
256 GB Storage
32 MP Front Camera
4500 mAh Battery
6.55 inches AMOLED Display
Android v11 OS
Price
K 9200
{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 7.8 | 4.4 |
OPPO Reno6 Pro 5g Diwali Edition is the same phone like the regular model, except it gets 12GB RAM with 256GB storage by default. It comes powered by Dimensity 1200 chipset, sports a 90Hz AMOLED display, the gets decent rear cameras. Having said that, the storage is not expandable, and it comes without headphone jack. Worth considering for the price.
Pros
AMOLED display
Corning Gorilla Glass 5 screen protection
Decent hardware performer
12GB RAM on board
256GB internal storage
Decent quad rear camera
65W fast charging support
Cons
90Hz refresh rate only
No expandable storage
No headphone jack
OPPO Reno6 Pro 5G Diwali Edition Specifications
Summary
| Processor Chipset | MediaTek Dimensity 1200 MT6893 |
| RAM | 12 GB |
| Rear Camera | Quad (64MP + 8MP + 2MP + 2MP) |
| Internal Memory | 256 GB |
| Screen Size | 6.55 inches (16.64 cms) |
| Battery Capacity | 4500 mAh |
Performance
| Chipset | MediaTek Dimensity 1200 MT6893 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3GHz, Single core, Cortex A78 2.6GHz, Tri core, Cortex A78 2GHz, Quad core, Cortex A55 |
| Architecture | 64-bit |
| Fabrication | 6 nm |
| RAM | 12 GB |
| RAM Type | LPDDR4X |
| Graphics | Mali-G77 MC9 |
Design
| Height | 6.3 inches (160 mm) |
| Width | 2.88 inches (73.1 mm) |
| Thickness | 0.3 inches (7.6 mm) |
| Weight | 177 grams |
| Colors | Majestic Gold |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 20:9 |
| Display Type | AMOLED, Curved Display, HDR 10+, Oleophobic coating |
| Size | 6.55 inches (16.64 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 402 pixels per inch (ppi) |
| Brightness | 800 nits |
| Protection | Corning Gorilla Glass v5, Oleophobic coating |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 88.56 % |
Camera
| Rear camera setup | Quad |
| Rear camera (Primary) | 64 MP resolutionWide Angle (81° FoV) lensf/1.7 aperture26 mm focal length 2" sensor size0.7µm pixel size |
| Rear camera (Secondary) | 8 MP resolutionUltra-Wide Angle lensf/2.2 aperture4.0" sensor size1.12µm pixel size |
| Rear camera (Tertiary) | 2 MP resolutionMacro lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
| Rear camera (Quaternary) | 2 MP resolutionMono lensf/2.4 aperture5.0" sensor size1.75µm pixel size |
| Front camera setup | Single |
| Front camera (Primary) | 32 MP resolutionWide Angle (81° FoV) lensf/2.4 aperture26 mm focal length2.74" sensor size0.8µm pixel size |
| Flash | LED Rear flash |
| Digital zoom | 20x |
| Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 60 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps1280x720 @ 30 fps |
| Electric Image Stabilization (EIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-Polymer |
| Capacity | 4500 mAh |
| Removable | No |
| Fast Charging | Yes, Super VOOC, v2.0, 65W |
| Charging speed | 100 % in 31 minutes (claimed by Brand) |
| Wireless Charging | No |
Storage
| Internal Memory | 256 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
Software
| Operating System | Android v11 |
| Custom UI | ColorOS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 5G:FDD N1 / N3 / N5 / N7 / N8 / N28 ; TDD N38 / N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 850(band 26) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Speaker Features | Dolby Atmos |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information