Key Specifications
Price
K 13600{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8.5 | 4.7 |
Apple IPhone 13 Specifications
Summary
Processor Chipset | Apple A15 Bionic |
RAM | 4 GB |
Rear Camera | Dual (12MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 3227 mAh |
Performance
Chipset | Apple A15 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 4 GB |
RAM Type | LPDDR4X |
Graphics | Apple GPU (four-core graphics) |
Design
Build | Gorilla Glass back panel |
Height | 5.78 inches (146.7 mm) |
Width | 2.81 inches (71.5 mm) |
Thickness | 0.3 inches (7.6 mm) |
Weight | 173 grams |
Colors | Blue, Green, Pink, Red, Starlight, Midnight |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter), IP68 |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
Display
Resolution | 1170 x 2532 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, HDR 10+, HDR Display, Oleophobic coating, Super Retina XDR display |
Size | 6.1 inches (15.49 cms) |
Pixel Density | 457 pixels per inch (ppi) |
Brightness | 800 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.89 % |
Camera
Rear camera setup | Dual |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.6 aperture |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture13 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 12 MP resolutionWide Angle lensf/2.2 aperture23 mm focal length3.6" sensor size |
Sensor | Sensor-shift Image Stabilization |
Flash | Dual LED Rear flashRetina Front flash |
Optical Zoom | 2x |
Digital zoom | 5x |
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps1280x720 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 3227 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Storage
Internal Memory | 128 GB |
Memory type | NVMe |
Expandable Memory | No |
Software
Operating System | iOS v15 |
Custom UI | No |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N28 / N66 ; TDD N38 / N40 / N41 / N71 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(ba |
SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) / 2300(band 30) See Mor |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n/n 5GHz, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.0 |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, MP4, MPEG4 |
Sensors
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More InformationMobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information