Key Specifications
Apple A15 Bionic Processor
6 GB RAM
12 MP + 12 MP Dual Rear Camera
128 GB Storage
12 MP Front Camera
3279 mAh Battery
6.1 inches OLED Display
iOS v16 OS
Price
K 15200
{tocify} $title={Table of Contents}
Review
Expert Review | User Review |
8 | 4.6 |
The Apple iPhone 14 will probably be one of the highest-selling models in this series. The phone comes with a perfect blend of sleek design and great features. The iPhone 14 is loaded with a large 6.1-inch screen and offers one of the fastest Apple A15 Bionic chipset. The phone also comes with upgraded cameras and provides some good safety-related features. So, if you're in the market for a new iPhone and want a smaller device, the iPhone 14 is the way to go.
Pros
Premium Design
Super Retina XDR Display
Flagship performance
4K video recording support
Great Cameras
Good Battery Life
Privacy-Related Features
Cons
No Expandable Storage
Only 20W Fast Charging Support
No high refresh rate
Apple IPhone 14 Specifications
Summary
Processor Chipset | Apple A15 Bionic |
RAM | 6 GB |
Rear Camera | Dual (12MP + 12MP) |
Internal Memory | 128 GB |
Screen Size | 6.1 inches (15.49 cms) |
Battery Capacity | 3279 mAh |
Performance
Chipset | Apple A15 Bionic |
No Of Cores | 6 (Hexa Core) |
CPU | 3.23GHz, Dual core, Avalanche 1.82GHz, Quad core, Blizzard |
Architecture | 64-bit |
Fabrication | 5 nm |
RAM | 6 GB |
RAM Type | LPDDR4X |
Graphics | Apple GPU (Five-core graphics) |
Design
Build | Gorilla Glass back panel |
Height | 5.78 inches (146.7 mm) |
Width | 2.81 inches (71.5 mm) |
Thickness | 0.31 inches (7.8 mm) |
Weight | 172 grams |
Colors | Blue, Purple, Midnight, Starlight, Product Red |
Water Resistant | Yes, Water resistant (up to 30 minutes in a depth of 6 meter) |
Ruggedness | Dust proof, Water proof |
Screen Unlock | Face unlock |
Display
Resolution | 1170 x 2532 pixels |
Aspect ratio | 19.5:9 |
Display Type | OLED, Dolby Vision, HDR Display, Oleophobic coating, Split screen, Super Retina XDR display |
Size | 6.1 inches (15.49 cms) |
Bezel-less display | Yes, with notch |
Pixel Density | 457 pixels per inch (ppi) |
Brightness | 1200 nits |
Protection | Yes |
TouchScreen | Yes, Capacitive, Multi-touch |
Color Reproduction | 16M Colors |
Screen to body percentage | 86.89 % |
Camera
Rear camera setup | Dual |
Rear camera (Primary) | 12 MP resolutionWide Angle lensf/1.5 aperture26 mm focal length |
Rear camera (Secondary) | 12 MP resolutionUltra-Wide Angle lensf/2.4 aperture13 mm focal length |
Front camera setup | Single |
Front camera (Primary) | 12 MP resolutionWide Angle lensf/1.9 aperture23 mm focal length3.6" sensor size |
Sensor | Sensor-shift Image Stabilization |
Flash | LED Rear flashRetina Front flash |
Optical Zoom | 2x |
Digital zoom | 5x |
Video Resolution (Rear) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Video Resolution (Front) | 3840x2160 @ 24 fps1920x1080 @ 30 fps |
Optical Image Stabilization(OIS) | Yes |
Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
Type | Li-ion |
Capacity | 3279 mAh |
Removable | No |
Fast Charging | Yes, 20W |
Charging speed | 50 % in 30 minutes (claimed by Brand) |
Wireless Charging | Yes |
Storage
Internal Memory | 128 GB |
Memory type | NVMe |
Expandable Memory | No |
Software
Operating System | iOS v16 |
Custom UI | No |
Connectivity
SIM Configuration | Dual SIM SIM1: Nano SIM2: eSIM |
Network | SIM1: 5G, 4GSIM2: 4G |
SIM1 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N20 / N25 / N26 / N28 / N30 ; TDD N38 / N40 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) |
SIM2 Bands | 5G:FDD N1 / N2 / N3 / N5 / N7 / N8 / N12 / N20 / N25 ; TDD N38 / N40 / N77 / N78 / N79 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) / 3500(band 42) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 13) / 700(band |
Voice over LTE(VoLTE) | Yes |
Wi-Fi | Yes, with a/ac/ax/b/g/n, MIMO |
Wi-fi features | Mobile Hotspot |
Bluetooth | Bluetooth v5.3 |
USB | Mass storage device, USB charging |
GPS | Yes with A-GPS, Glonass |
NFC Chipset | Yes |
Infrared | Yes |
Sound
Speaker | Yes |
Speaker Features | Dolby Atmos, Dolby Digital, Dolby Digital Plus |
Audio Jack | Yes, Lightning |
Video Player | Yes, Video Formats: H.264, MP4 |
Sensors
Fingerprint sensor | No |
Face Unlock | Yes |
Other Sensor | Light sensorProximity sensorAccelerometerBarometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information