Key Specifications
Qualcomm Snapdragon 8 Plus Gen 1 Processor
8 GB RAM
50 MP + 13 MP + 12 MP Triple Rear Camera
128 GB Storage
16 MP Front Camera
4700 mAh Battery
6.78 inches AMOLED Display
Android v12 OS
Price
K 10600
{tocify} $title={Table of Contents}
Review
| Expert Review | User Review |
| 8.4 | 4.4 |
At Rs. 49,999, the iQOO 9T aims to bring the raw performance well within your reach. It s a well-rounded phone, and we wish iQOO could do something about the bloat in its UI.
Pros
Crazy fast performance
Smooth, crisp display
Great battery life
Fast charging speeds
Black variant has a nice rear texture
Value for money
Cons
Bloatware at this price
Poor colour consistency among cameras
IQOO 9T 5G Specifications
Summary
| Processor Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| RAM | 8 GB |
| Rear Camera | Triple (50MP + 13MP + 12MP) |
| Internal Memory | 128 GB |
| Screen Size | 6.78 inches (17.22 cms) |
| Battery Capacity | 4700 mAh |
Performance
| Chipset | Qualcomm Snapdragon 8 Plus Gen 1 |
| No Of Cores | 8 (Octa Core) |
| CPU | 3.2GHz, Single core, Cortex X2 2.75GHz, Tri core, Cortex A710 2GHz, Quad core, Cortex A510 |
| Architecture | 64-bit |
| Fabrication | 4 nm |
| RAM | 8 GB |
| RAM Type | LPDDR5 |
| Graphics | Adreno 730 |
Design
| Build | Mineral Glass back panel |
| Height | 6.48 inches (164.5 mm) |
| Width | 3.04 inches (77.1 mm) |
| Thickness | 0.33 inches (8.3 mm) |
| Weight | 207 grams |
| Colors | Alpha, Legend |
| Water Resistant | Yes, Splash proof, IP52 |
| Ruggedness | Dust proof, Water proof |
| Screen Unlock | Fingerprint, Face unlock |
Display
| Resolution | 1080 x 2400 pixels |
| Aspect ratio | 19.8:9 |
| Display Type | AMOLED, HDR 10+, Schott Xensation Glass |
| Size | 6.78 inches (17.22 cms) |
| Bezel-less display | Yes, with Punch-hole |
| Pixel Density | 388 pixels per inch (ppi) |
| Brightness | 1500 nits |
| Protection | Yes |
| TouchScreen | Yes, Capacitive, Multi-touch |
| Color Reproduction | 16M Colors |
| Screen to body percentage | 87.51 % |
Camera
| Rear camera setup | Triple |
| Rear camera (Primary) | 50 MP resolutionf/1.88 aperture |
| Rear camera (Secondary) | 13 MP resolutionUltra-Wide Angle lensf/2.2 aperture |
| Rear camera (Tertiary) | 12 MP resolutionf/1.98 aperture |
| Front camera setup | Single |
| Front camera (Primary) | 16 MP resolutionf/2.45 aperture |
| Sensor | ISOCELL Plus |
| Flash | LED Rear flashScreen Front flash |
| Video Resolution (Rear) | 3840x2160 @ 30 fps1920x1080 @ 30 fps |
| Video Resolution (Front) | 1920x1080 @ 30 fps |
| Optical Image Stabilization(OIS) | Yes |
| Camera Features | Auto Flash Auto Focus Face detection Touch to focus |
| Shooting Modes | Continuous Shooting High Dynamic Range mode (HDR) |
Battery
| Type | Li-ion |
| Capacity | 4700 mAh |
| Removable | No |
| Fast Charging | Yes, Flash, 120W |
| Charging speed | 100 % in 20 minutes (claimed by Brand) |
Storage
| Internal Memory | 128 GB |
| Memory type | UFS 3.1 |
| Expandable Memory | No |
Software
| Operating System | Android v12 |
| Custom UI | Funtouch OS |
Connectivity
| SIM Configuration | Dual SIM SIM1: Nano SIM2: Nano |
| Network | SIM1: 5G, 4GSIM2: 4G |
| SIM1 Bands | 5G:FDD N1 / N3 / N5 / N8 / N28 ; TDD N40 / N41 / N77 / N78 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(ban |
| SIM2 Bands | 4G:TD-LTE 2600(band 38) / 2300(band 40) / 2500(band 41) / 2100(band 34) / 1900(band 39) ; FD-LTE 2100(band 1) / 1800(band 3) / 2600(band 7) / 900(band 8) / 700(band 28) / 1900(band 2) / 1700(band 4) / 850(band 5) / 700(band 17) / 850(band 18) / 850(band 19) / 800(band 20) / 1900(band 25) / 850(band 26) See More |
| Voice over LTE(VoLTE) | Yes |
| Wi-Fi | Yes, with ax/b/g/n/n 5GHz |
| Wi-fi features | Mobile Hotspot |
| Bluetooth | Bluetooth v5.2 |
| USB | USB Type-C, Mass storage device, USB charging, USB On-The-Go |
| USB OTG Support | Yes |
| GPS | Yes with A-GPS, Glonass |
| NFC Chipset | Yes |
| Infrared | Yes |
Sound
| Speaker | Yes |
| Audio Jack | Yes, USB Type-C |
| Video Player | Yes, Video Formats: MP4 |
Sensors
| Fingerprint sensor | Yes, On-screen |
| Face Unlock | Yes |
| Other Sensor | Light sensorProximity sensorAccelerometerCompassGyroscope |
Retailers
Mobile City Zambia
In Zambia, Mobile City Zambia offers mobile phones and related goods and services. They might provide a variety of mobile phone makes and models, as well as add-ons like chargers and cases. They might also provide phone repair services, and clients might be able to take advantage of a loyalty programme or financing alternatives. Mobile City Zambia may run entirely online, exclusively from of physical locations, or a combination of both.
Get More Information
Mobile Monsters Zambia
Zambia is home to Mobile Monsters' storefronts selling mobile phones and accessories. They have a large selection of cell phones and accessories from renowned manufacturers including Samsung, Huawei, and Apple. They not only sell new phones but also provide repair services for damaged ones and assistance with phone upgrades for their clients. Mobile Monsters Zambia takes great satisfaction in offering top-notch customer support and affordable prices for all of its goods and services.
Get More Information